ROOM | Capacity (Class Type) |
AREA (m²) |
Morning (09:00~12:00) |
Afternoon (13:00~17:00) |
Evening (18:00~21:00) |
Morning~ Afternoon (09:00~17:00) |
Afternoon~ Evening (13:00~21:00) |
Morning~ Evening (09:00~21:00) |
Overtime use (per hour) |
|
---|---|---|---|---|---|---|---|---|---|---|
AUDITORIUM | 135 | 220 | 1,440,000 | 1,750,000 | 1,290,000 | 2,800,000 | 3,470,000 | 4,520,000 | 430,000 | |
CONFERENCE A | SKY | 54 | 90 | 620,000 | 750,000 | 540,000 | 1,200,000 | 1,470,000 | 1,920,000 | 180,000 |
SUN | 72 | 114 | 790,000 | 960,000 | 690,000 | 1,520,000 | 1,880,000 | 2,440,000 | 230,000 | |
CLOUD | 54 | 90 | 620,000 | 750,000 | 540,000 | 1,200,000 | 1,470,000 | 1,920,000 | 180,000 | |
SKY + SUN SUN + CLOUD |
126 | 204 | 1,410,000 | 1,710,000 | 1,230,000 | 2,720,000 | 3,350,000 | 4,360,000 | 410,000 | |
SKY + SUN + CLOUD | 180 | 294 | 2,030,000 | 2,460,000 | 1,770,000 | 3,920,000 | 4,820,000 | 6,280,000 | 590,000 | |
CONFERENCE B | STAR | 48 | 104 | 680,000 | 830,000 | 630,000 | 1,320,000 | 1,670,000 | 2,160,000 | 210,000 |
MOON | 24 | 55 | 360,000 | 440,000 | 330,000 | 700,000 | 880,000 | 1,140,000 | 110,000 | |
STAR + MOON | 72 | 159 | 1,040,000 | 1,270,000 | 960,000 | 2,020,000 | 2,550,000 | 3,300,000 | 320,000 | |
SKY31 LOUNGE
※ Lounge rental service is only available in case of holding convention event. |
261 | 1,390,000 | 1,680,000 | 1,260,000 | 2,690,000 | 3,360,000 | 4,370,000 | 420,000 |
HALL | ITEM | QUANTITY | HALF DAY | ALL DAY | SIZE | NOTE |
---|---|---|---|---|---|---|
AUDITORIUM | TV MONITOR | 1 | 200,000 | 400,000 | 160 inch | LFD TV |
BEAM PROJECTOR | 1 | 200,000 | 400,000 | 200 inch | 13,000 ANSI | |
CONFERENCE A | LED DISPLAY | 1 | 1,250,000 | 2,500,000 | 260 inch | LED 1.8mm PIXEL |
BEAM PROJECTOR | 1 | 200,000 | 400,000 | 200 inch | 10,000 ANSI | |
CONFERENCE B | BEAM PROJECTOR | 1 | 100,000 | 200,000 | 150 / 200 inch | 6,500 ANSI |
ETC | Acrylic Protection Panel |
25 | 20,000 / 1set | 1800x650x500 mm | 1set : 1 table for 2person |